Usage/Application | Electric Vehicle (Bike) Charging |
Brand | FCW |
Battery Type | Lithium Ion |
Warranty | 1 Year |
Model Name/Number | EVC2425A |
Size | L 125 x W 60 x H36 mm |
Input Voltage | 140 - 280V AC |
Input Frequency | 47 to 58 Hz |
Input Current | 0.55 Amp |
Power Factor | 0.58 |
Output Voltage | 28.2V DC (Without load), 24V DC (With load) +/- 2% tolerance |
Output Current | 2.5 Amp |
Output Watt | 60W |
Efficiency | 86% |
Operating Temperature | -20 to +60 DegreeC |
Weight | 300 gm |
Usage/Application | E Vehicle |
Battery Type | Lithium Ion |
Warranty | 1 Year |
Battery Voltage | 36 V |
Current | 20 Amp |
Model Name/Number | EVC3620A |
Packaging Type | Box |
Color | Black |
Size | L125 X W60 X H36 mm |
Material | Plastic |
Battery Capacity | 72 W |
Usage/Application | Electric Vehicle (Bike) Charging |
Brand | FCW |
Battery Type Charged | Lithium Ion |
Warranty | 1 Year |
Model Name/Number | EVC2450A |
Size | L152 x W68 x H45 mm |
Input Voltage | 140 - 280V AC |
Input Frequency | 47 to 58 Hz |
Input Current | 1.01 Amp |
Power Factor | 0.64 |
Output Voltage | 23.8V DC (with load) +/- 2% |
Output Current | 5 Amp |
Output Watt | 120W |
Efficiency | 86% |
Operating Temperature | -20 to +60 DegreeC |
Weight | 550 gm |
*Your information is safe with us.
Usage/Application | Electric Vehicle (Bike) Charging |
Brand | FCW |
Battery Type | Lithium Ion |
Warranty | 1 Year |
Model Name/Number | EVC3630A |
Size | L152 x W68 x H45 mm |
Country of Origin | Made in India |
Input Voltage | 140 to 280V AC |
Input Frequency | 47 to 58 Hz |
Input Current | 1 Amp |
Power Factor | 0.6 |
Output Voltage | 36V DC (+/- 2% tolerance) |
Output Current | 3 Amp |
Output Watt | 108W |
Weight | 550 gm |
Usage/Application | Electric Vehicle (Bike) Charging |
Brand | FCW |
Battery Type | Lithium Ion |
Warranty | 1 Year |
Model Name/Number | EVC2430A |
Size | L125 x W60 x H36 mm |
Input Voltage | 140 - 280V AC |
Input Frequency | 47 to 58 Hz |
Input Current | 0.7 Amp |
Power Factor | 0.58 |
Output Voltage | 24V DC (with load) +/- 2% tolerance |
Output Current | 3 Amp |
Output Watt | 72W |
Efficiency | 86% |
Operating Temperature | -20 to +60 DegreeC |
Weight | 300 gm |
Usage/Application | Electric Vehicle (Bike) Charging |
Brand | FCW |
Battery Type | VRLA |
Warranty | 1 Year |
Country of Origin | Made in India |
Input Voltage | 140 to 280V AC |
Input Frequency | 47 to 58 Hz |
Output Voltage | 48V DC (+/2 % tolerance) |
Output Current | 3.5 Amp |