Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | RO System (100 - 250 L) |
Brand | FCW |
Dimensions | L112 x W72 x H80 mm |
Weight | 0.750 kg |
Voltage | 230V AC (170 - 280V AC) |
Country of Origin | Made in India |
Model Number | MC12AC |
Pump Power | 2 HP |
Flushing Time | 30-35 sec |
LPS Active | After 15 sec |
LPS Restart Time | 30 min |
Auto Flusher | 24 V DC |
Solenoid Valve | 230 V AC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | L150 x W135 x H80 mm |
Brand | FCW |
Display Type | Digital |
Body Material | MS ( powder coated ) |
Automation Grade | Automatic |
Voltage | 230V AC |
Country of Origin | Made in India |
Delay Time | 0 to 2.5 min |
Dry Run Protection | Yes |
Maximum Pump Load | 3 HP |
Auto Restart Provision | Yes |
Model Number | MC101 |
Mounting Type | Panel and Table Top |
Operating Environment | 0 - 60 Deg C |
Gross Weight | 1 Kg |
Cutout Dimension | 115 x 80 mm |
Auto Flusher | 230V AC |
Usage/Applications | RO System (500 - 1000 Ltr) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Input Voltage | 24/36V DC |
Pump Voltage | 24/36V DC (as per I/P) |
Current Capacity | 5 Amp (max) |
Sensor Voltage | 12V DC |
Auto Flusher | 24/36V DC (as per I/P) |
Flushing Time | 30-35 sec |
Usage/Applications | RO System (100 - 250 L) |
Brand | FCW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | RO System (50 ltr) |
Brand | FCW |
Input Voltage | 24/36V DC (Dual) |
Pump Voltage | 24/36V DC (as per I/P) |
Current Capacity | 5 Amp (max) |
Dimensions | L135 x W60 x H38 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Input Voltage | 24/36V DC |
Pump Voltage | 24/36V DC (as per I/P) |
Current Capacity | 5 Amp (max) |
Dimensions | L110 x W36 x H62 mm |
Brand | FCW |
Additional Information: