Usage/Application | Industrial Automation |
Input Voltage Range | 230V AC |
High Pressure Test | Yes Operational |
Set Time | Auto Flusher ON time set (0 to 2.5 min.) and display provided ("0" means OFF condition) |
Switch Type | Auto & Manual selection switch |
Delay Time | High pressure pump can be set on 0 to 5 min. delay time. ("0" means no delay time) |
Dry Run Protection | Yes |
Maximum Pump Load | 3 HP |
Auto Restart Provision | Yes |
Minimum Order Quantity | 10 Piece |
Input Voltage Range | 100 - 280V AC |
Usage/Application | Industrial Automation |
Brand | FCW |
Input Voltage | 230V AC |
Output Voltage | 24V |
Output Current | 5 Amp. |
Output Type | Single |
Rated Power | 120 W |
Features | Excellent Quality |
Dimensions | 110 x 90 x 38 (in mm) |
Warranty | 1 Year |
Country of Origin | Made in India |
Usage/Application | Elevator & Escelator |
Output Voltage | 24V |
Output Current | 5 Amp. |
Output Type | Single |
Switch | On / Off |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial Automation |
Input Voltage | 140 - 280 V AC |
Brand | FCW |
Output Voltage | 24 V DC |
Output Current | 5 Amp |
Output Type | Single |
Frequency | 50 Hz |
Model Number | SM2450M |
Usage/Application | Industrial Automation |
Brand | FCW |
Voltage | 230 V AC |
Power Source | Electric |
Current Capacity | Max 10 Amp. |
Switch Type | Auto & Manual selection switch |
Delay Time | High pressure pump can be set on 0 to 5 min. delay time. ("0" means no delay time) |
Dry Run Protection | Yes |
Maximum Load Pump | 3 HP |
Auto Restart Provision | Yes |
Set Time | Auto Flusher ON time set (0 to 2.5 min.) and display provided.("0" means OFF condition) |